Plug & Play

Catalog # Description Watts Lamp Type Kelvin Lumens CRI Dimmable Hours
06667E LED/10W/T8/48/850-DBL-G9DR (PK X 25) 10.0 Electronic Ballast 5000 K 1800 80 No 50,000
06657E LED/13W/T8/48/835-G8DR (PK30) 13.0 Electronic Ballast 3500 K 2100 80 No 50000
06658E LED/13W/T8/48/840-G9DR (PK30) 13.0 Electronic Ballast 4000 K 2200 80 No 50000
06654E LED/12W/T8/48/840-G8DR (PK30) 12.0 Electronic Ballast 4000 K 1800 80 No 50000
06655E LED/12W/T8/48/850-G8DR (PK30) 12.0 Electronic Ballast 5000 K 1800 80 No 50000
06656E LED/12W/T8/48/835-G8DR (PK30) 12.0 Electronic Ballast 3500 K 1700 80 No 50000
06635E LED/25W/T5HO/46/840-G8DR 25.0 Electronic Ballast 4000 K 3500 80 No 50000
06636E LED/25W/T5HO/46/850-G8DR 25.0 Electronic Ballast 5000 K 3500 80 No 50000
06633E LED/25W/T5HO/46/835-G8DR (PK24) 25.0 Electronic Ballast 3500 K 3300 80 No 50000
06613SAT LED/25W/T5/4000K PLUG&PLAY(PK X 25) 25.0 4000 K 3500 82 50000
06623BSU LED/25W/T5/35LM/4K PLUG&PLAY(PKX25) 25.0 PLUG AND PLAY-NOT TO BE USED IN ENCLOSED FIXTURES WITH UNIVERSAL TEHNOLOGIES BAL 4000 K 3500 83 No 50000